MRP (Rs) | Talktime (Rs) | Access Fee (Rs) | Validity (Days) | Equivalent mins. |
---|---|---|---|---|
10 | 7.07 | 2 | 0 | 6 |
30 | 25.20 | 2 | 0 | 23 |
60 | 52.40 | 2 | 0 | 48 |
120 | 106.79 | 2 | 0 | 97 |
400 | 400 | 0 | 0 | 360 |
Average rate calculation
Type of call rate (Rs/ min) | % Distribution | Rate (Rs/ min) | Effective rate |
---|---|---|---|
Local - M2M | 59% | 1.00 | 0.59 |
Local - Fixed | 20% | 1.00 | 0.20 |
STD - M2M | 14% | 1.5 | 0.21 |
STD - Fixed | 7% | 1.5 | 0.11 |
Average Rate = Rs1.11 / min
Note:
Derived at an average calling rate of Rs1.11/ min, basis the calling pattern given by TRAI.
- Scratch the silver panel at the back of recharge card to reveal the 14-digit recharge code
- Call 140 (toll free), from your Vodafone mobile phone.
- Follow the simple voice instructions and select the recharging option
- Pulse: 60 seconds
- Key in the 14-digit recharge code.
- For recharge using USSD Recharge card option, dial *140*amount#
No comments:
Post a Comment