Price | Validity | Description | |
---|---|---|---|
Full Talktime | |||
Rs 500 | 0 days | Reliance-GSM-Rs.-500-Full-Talktime-Topup-Rs.500-Full-Talktime | |
Rs 300 | 0 days | Reliance-GSM-Rs.-300-Full-Talktime-Topup-Rs.300-Full-Talktime | |
Rs 200 | 0 days | Reliance-GSM-Rs.-200-Full-Talktime-Topup-Rs.200-Full-Talktime | |
Rs 150 | 0 days | Reliance-GSM-Rs.-150-Full-Talktime-Topup-Rs.150-Full-Talktime | |
Topup Plans | |||
Rs 1000 | 0 days | Reliance-GSM-Rs.-1000-Topup-Rs.887-Talktime | |
Rs 400 | 0 days | Reliance-GSM-Rs.-400-Topup-Rs.353-Talktime | |
Rs 100 | 0 days | Reliance-GSM-Rs.-100-Topup-Rs.86-Talktime | |
Rs 90 | 0 days | Reliance-GSM-Rs.-90-Topup-Rs.77.1-Talktime | |
Rs 50 | 0 days | Reliance-GSM-Rs.-50-Topup-Rs.41.5-Talktime | |
Rs 30 | 0 days | Reliance-GSM-Rs.-30-Topup-Rs.23.7-Talktime | |
Rs 20 | 0 days | Reliance-GSM-Rs.-20-Topup-Rs.15.8-Talktime | |
Rs 10 | 0 days | Reliance-GSM-Rs.-10-Topup-Rs.7.9-Talktime | |
General SMS Pack | |||
Rs 59 | 30 days | Reliance-GSM-Rs.-59-Special-Recharge-800-SMS-free-(LocalperNational) | |
Rs 39 | 30 days | Reliance-GSM-Rs.-39-Special-Recharge-500-SMS-free-(LocalperNational) | |
Rs 14 | 30 days | Reliance-GSM-Rs.-14-Special-Recharge-Local-R---R-at5p-others-at15p-per-SMS | |
Data Plans | |||
Rs 248 | 45 days | Reliance-GSM-Rs.-248-Special-Recharge-4-GB | |
Rs 178 | 30 days | Reliance-GSM-Rs.-178-Special-Recharge-2-GB | |
Rs 125 | 30 days | Reliance-GSM-Rs.-125-Special-Recharge-1-GB | |
Rs 116 | 30 days | Reliance-GSM-Rs.-116-Special-Recharge-Free-125-MB-Data-+-Rs-100-Talk-Time-(Local--STD-Calls-only) | |
Rs 99 | 21 days | Reliance-GSM-Rs.-99-Special-Recharge-650-MB | |
Rs 51 | 10 days | Reliance-GSM-Rs.-51-Special-Recharge-500-MB | |
Rs 29 | 7 days | Reliance-GSM-Rs.-29-Special-Recharge-200-MB | |
Rs 15 | 3 days | Reliance-GSM-Rs.-15-Special-Recharge-100-MB | |
Rs 5 | 1 days | Reliance-GSM-Rs.-5-Special-Recharge-30-MB | |
Night Packs | |||
Rs 69 | 7 days | Reliance-GSM-Rs.-69-Special-Recharge-All-India-Reliance-to-Reliance-calls-Free-from-11-PM-to-6-AM-for-7-days | |
Unlimited TalkTime | |||
Rs 799 | 28 days | Reliance-GSM-Rs.-799-Special-Recharge-Unlimited-Local-R-to-R-+-10000-R-to-R-STD-+-Daily-30-minutes-to-other-(LocalperSTD)---for-28-days | |
Rs 599 | 28 days | Reliance-GSM-Rs.-599-Special-Recharge-Free-Unlimited-local-R-to-R-+-4000-minutes-to-any-Reliance-STD-Number-valid-28-days | |
Rs 596 | 90 days | Reliance-GSM-Rs.-596-Special-Recharge-Unlimited-Local-Onnet-calling-+-20-hours-of-Local-Offnet--STD-calling-free--post-20-hours--all-callsat25ppermin-for-90days. | |
Local Call Plans | |||
Rs 299 | 28 days | Reliance-GSM-Rs.-299-Special-Recharge-Free-3000-local-R-to-R-minutes | |
Rs 197 | 28 days | Reliance-GSM-Rs.-197-Special-Recharge-750-Local-Mobile-minutes | |
Rs 67 | 30 days | Reliance-GSM-Rs.-67-Special-Recharge-1-Lakh-Local-R-to-R-seconds | |
Rs 31 | 30 days | Reliance-GSM-Rs.-31-Special-Recharge-All-local-calls-at-20p-min-for-100-mins-there-after-local-at50ppermin | |
Rs 27 | 28 days | Reliance-GSM-Rs.-27-Special-Recharge-All-Local-Mobile-Calls-at1.2pper2sec-(1st-60-seconds-of-the-day-at-4-paiseper2-seconds) | |
STD Plans | |||
Rs 53 | 10 days | Reliance-GSM-Rs.-53-Special-Recharge-125-STD-Mobile-minutes | |
Rs 28 | 28 days | Reliance-GSM-Rs.-28-Special-Recharge-STD-Mobile-calls-at-35-paisepermin | |
ISD Plans | |||
Rs 21 | 28 days | Reliance-GSM-Rs.-21-Special-Recharge-UAE-Qatar-Fixed-Yemen-Rep-Philippines---16ppersecSaudi-Arabia-Mo-Japan---14ppersec | |
Rate Cutter | |||
Rs 194 | 180 days | Reliance-GSM-Rs.-194-Special-Recharge-Incoming-calls-free-while-roaming-All-outgoing-calls-at1.5ppersec-anywhere-in-India. | |
Rs 102 | 28 days | Reliance-GSM-Rs.-102-Special-Recharge-200-STDperLocal-Mobile-minutes | |
Rs 95 | 90 days | Reliance-GSM-Rs.-95-Special-Recharge-All-STDperLocal-Mobile-Calls-at1.2pper2sec | |
Rs 91 | 90 days | Reliance-GSM-Rs.-91-Special-Recharge-All-Local--STD-Calls-at-25ppermin | |
Rs 77 | 28 days | Reliance-GSM-Rs.-77-Special-Recharge-Incoming-calls-free-while-roaming-All-outgoing-calls-at1.5ppersec-anywhere-in-India. | |
Rs 45 | 28 days | Reliance-GSM-Rs.-45-Special-Recharge-All-STDperLocal-Mobile-calls-at-1.2pper2-seconds.-(1st-120-seconds-of-the-day-at-4-paiseper2-seconds) | |
Rs 41 | 30 days | Reliance-GSM-Rs.-41-Special-Recharge-All-Local--STD-Calls-at-25ppermin | |
Special Offer | |||
Rs 107 | 90 days | Reliance-GSM-Rs.-107-Special-Recharge-Local-Mobile-calls-at-1pper2secs-Full-Talkie-on-topups-above-Rs.50-97-SMSperday-free-(1st-3-SMS-of-the-day-charged-at-50p) | |
Rs 76 | 30 days | Reliance-GSM-Rs.-76-Special-Recharge-Free-75-MB-Data-+-Rs-66-Talk-Time-(Local--STD-Calls-only) | |
Rs 75 | 3 days | Reliance-GSM-Rs.-75-Special-Recharge-Talktime-of-Rs.63.75-in-core-balance-+-5-Local-SMS-valid-for-3-days | |
Rs 74 | 60 days | Reliance-GSM-Rs.-74-Special-Recharge-Local-Mobile-calls-at-30ppermin-Full-Talking-on-topups-above-Rs.50-97-SMSperday-free-(1st-3-SMS-of-the-day-charged-at-50p) | |
Rs 61 | 15 days | Reliance-Gsm-Rs.61-Special-Recharge-100-RoamperHome-minutes-(Minutes-can-be-used-for-any-outgoingperincoming-national-call-in-roamperhome-location)- | |
Rs 57 | 30 days | Reliance-GSM-Rs.-57-Special-Recharge-Free-50-MB-Data-+-Rs-47-Talk-Time-(Local--STD-Calls-only) | |
Rs 55 | 2 days | Reliance-GSM-Rs.-55-Special-Recharge-Full-talktime-of-Rs.55-valid-for-7-days-+-5-Local-SMS-valid-for-2-days | |
Rs 47 | 30 days | Reliance-GSM-Rs.-47-Special-Recharge-LocalperSTD-calls-in-Home-and-National-Roaming-location-at-1.8pper2sec--Incoming-Free-while-National-Roaming | |
Rs 42 | 30 days | Reliance-GSM-Rs.-42-Special-Recharge-Local-Mobile-calls-at-30ppermin-Full-Talktime-on-topups-above-Rs.50-97-SMSperday-free-(1st-3-SMS-of-the-day-charged-at-50p) | |
Rs 35 | 30 days | Reliance-GSM-Rs.-35-Special-Recharge-Local--STD-R-to-R-Mobile-calls-at-10ppermin-(1st-1000-mins-at-10ppermin--then-35ppermin)--Local--STD-Other-Mobile-calls-at-35ppermin-(1st-120-seconds-of-the-day-at-Rs.1.2permin) | |
Rs 32 | 2 days | Reliance-GSM-Rs.-32-Special-Recharge-Full-talktime-of-Rs.32-valid-for-4-days-+-5-Local-SMS-valid-for-2-days |
Tuesday, 23 December 2014
Reliance GSM Prepaid Recharge Plans
Subscribe to:
Post Comments (Atom)
hello sir i am from puri my network is very poor . So take any action and sort out my Reliance GSM Prepaid connection problem.
ReplyDelete