Airtel Online Recharge (Prepaid Plans)
Price | Talktime | Validity | Description |
---|---|---|---|
Karnataka - Full Talktime | |||
Rs 500 | Karnataka | 0 days | Airtel-Rs.-500-Full-Talktime-Topup-Rs.-440-Full-Talktime |
Rs 350 | Karnataka | 0 days | Airtel-Rs.-350-Full-Talktime-Topup-Rs.-330-Full-Talktime |
Topup Plans | |||
Rs 700 | Karnataka | 1800 days | Airtel-Rs.700-Topup-Rs.623-in-Main-Account |
Rs 150 | Karnataka | 1800 days | Airtel-Rs.150-Topup-130.5-Talktime |
Rs 120 | Karnataka | 1800 days | Airtel-Rs.120-Topup-Rs.103.80-Talktime |
Rs 110 | Karnataka | 1800 days | Airtel-Rs.110-Topup-94.9-Talktime |
Rs 100 | Karnataka | 1800 days | Airtel-Rs.100-Topup-86.00-Talktime |
Rs 50 | Karnataka | 1800 days | Airtel-Rs.50-Topup-41.5-Talktime |
Rs 40 | Karnataka | 1800 days | Airtel-Rs.40-Topup-Main-Acct-TT-of-32.6 |
Rs 30 | Karnataka | 1800 days | Airtel-Rs.30-Topup-23.7-Talktime |
Rs 20 | Karnataka | 1800 days | Airtel-Rs.20-Topup-15.8-TT-in-Main-Account |
Local SMS Pack | |||
Rs 31 | Karnataka | 30 days | Airtel-Rs.-31-Special-Recharge-400-local-SMS-for-30-days-capped-to-100-SMS-per-day |
Rs 18 | Karnataka | 15 days | Airtel-Rs.-18-Special-Recharge-200-loc-SMS-for-15-days-capped-to-100-SMS-per-day |
National SMS Pack | |||
Rs 79 | Karnataka | 60 days | Airtel-Rs.-79-Special-Recharge-1000-localpernational-SMS-for-60-days-capped-to-100-SMS-per-day |
Rs 52 | Karnataka | 30 days | Airtel-Rs.-52-Special-Recharge-700-localpernational-SMS-for-30-days-capped-to-100-SMS-per-day |
Rs 49 | Karnataka | 30 days | Airtel-Rs.-49-Special-Recharge-First-3SMS-of-the-day-at-49ps-and-then-17-free-SMS-per-day--then-till-100-sms-at-10p--post-100-local-Re.1-and-Rs-1.5-for-STD-Rs.-5-for-international |
Rs 17 | Karnataka | 30 days | Airtel-Rs.-17-Special-Recharge-First-3SMS-of-the-day-at-49ps-and-then-17-free-SMS-per-day--then-till-100-sms-at-10p-post-100-local |
3G Plans | |||
Rs 1555 | Karnataka | 30 days | Airtel-Rs.-1555-Special-Recharge-12-GB-3G-Data-thereafter-unlimited-at80-Kbps-throttled-speed |
Rs 1505 | Karnataka | 30 days | Airtel-Rs.-1505-Special-Recharge-10-GB-3G-Data |
Rs 1255 | Karnataka | 30 days | Airtel-Rs.-1255-Special-Recharge-9-GB-3G-Data-thereafter-unlimited-at80-Kbps-throttled-speed |
Rs 955 | Karnataka | 30 days | Airtel-Rs.-955-Special-Recharge-6-GB-3G-Data-thereafter-unlimited-atthrottled-speed |
Rs 855 | Karnataka | 30 days | Airtel-Rs.-855-Special-Recharge-5-GB-3G-Data-thereafter-unlimited-at80-Kbps-throttled-speed |
Rs 755 | Karnataka | 30 days | Airtel-Rs.-755-Special-Recharge-4-GB-3G-Data-therafter-unlimited-at80-Kbps-throttled-speed |
Rs 655 | Karnataka | 30 days | Airtel-Rs.-655-Special-Recharge-3-GB-3G-Data-thereafter-unlimited-at-80-Kbps-throttled-speed |
Rs 599 | Karnataka | 60 days | Airtel-Rs.-599-Special-Recharge-1.5-GB-3G-Data |
Rs 455 | Karnataka | 30 days | Airtel-Rs.-455-Special-Recharge-2-GB-3G-Data |
Rs 255 | Karnataka | 30 days | Airtel-Rs.-255-Special-Recharge-1GB-3G-Data |
Rs 103 | Karnataka | 21 days | Airtel-Rs.-103-Special-Recharge-300-MB-3G-Data |
Rs 68 | Karnataka | 30 days | Airtel-Rs.-68-Special-Recharge-75-Mins-free-Video-calling-(Local-+-National) |
Rs 47 | Karnataka | 5 days | Airtel-Rs.47-Special-Recharge-150-MB-3G-Data |
Rs 47 | Karnataka | 5 days | Airtel-Rs.-47-Special-Recharge-150-MB-3G-Data |
Rs 9 | Karnataka | 1 days | Airtel-Rs.9-Special-Recharge-30-min-3G-Data |
Rs 9 | Karnataka | 1 days | Airtel-Rs.-9-Special-Recharge-25MB-of-3G-Browsing |
Data Plans | |||
Rs 199 | Karnataka | 30 days | Airtel-Rs.-199-Special-Recharge-2-GB-of-2G-Data |
Rs 148 | Karnataka | 21 days | Airtel-Rs.-148-Special-Recharge-600MB-data-usage-free-(300-MB-data-usage-free-on-2G-network-+-300MB-data-usage-free-on-3G-network) |
Rs 125 | Karnataka | 25 days | Airtel-Rs.-125-Special-Recharge-625-MB-of-2G-Data |
Rs 98 | Karnataka | 19 days | Airtel-Rs.-98-Special-Recharge-500-MB-2G-Data |
Rs 58 | Karnataka | 10 days | Airtel-Rs.-58-Special-Recharge-300-MB-2G-data |
Rs 25 | Karnataka | 5 days | Airtel-Rs.-25-Special-Recharge-125-MB-2G-Data |
Rs 15 | Karnataka | 3 days | Airtel-Rs.-15-Special-Recharge-70-MB-2G-data |
Local Call Plans | |||
Rs 119 | Karnataka | 84 days | Airtel-Rs.-119-Special-Recharge-All-local-calls-at-1.6pper2s--first-2-min-of-day-at-2ppers |
Rs 105 | Karnataka | 28 days | Airtel-Rs.-105-Special-Recharge-All-local-A-A-at-10ppermin-(except-6-pm-to-10-PM)--other-local-calls-at-1.2ppers |
Rs 77 | Karnataka | 28 days | Airtel-Rs.-77-Special-Recharge-All-local-calls-at-1.3pper2s |
Rs 41 | Karnataka | 28 days | Airtel-Rs.-41-Special-Recharge-All-Local-Airtel-mobile-calls-at-10ppermin(Off-Peak-Hrs-10-PM-6-PM |
Rs 37 | Karnataka | 28 days | Airtel-Rs.-37-Special-Recharge-All-local-calls-at-1.3pper2s.-First-2-min-of-day-at-2ppers |
Rs 35 | Karnataka | 25 days | Airtel-Rs.-35-Special-Recharge-All-local-mobile-calls-at-1.6-pper2sec |
Rs 27 | Karnataka | 28 days | Airtel-Rs.-27-Special-Recharge-Local-A-A-at-20pspermin--local-A-M-at-50pperm--first-2-min-of-day-t-2ppers |
Rs 26 | Karnataka | 84 days | Airtel-Rs.-26-Special-Recharge-All-local-calls-at-1.6pper2s--first-2-min-of-day-at-2ppers |
Rs 19 | Karnataka | 28 days | Airtel-Rs.-19-Special-Recharge-All-local-calls-at-1ppers |
STD Plans | |||
Rs 92 | Karnataka | 14 days | Airtel-Rs.92-Special-Recharge-160-Min-STD-to-any-mobile- |
Rs 33 | Karnataka | 90 days | Airtel-Rs.-33-Special-Recharge-1.4pper2sec-on-all-STD-mobile-calls-(1st-two-min-at-2ppersec) |
Rs 28 | Karnataka | 28 days | Airtel-Rs.-28-Special-Recharge-35ppermin-on-all-STD-mobile-calls-(1st-min-at-2ppersec) |
ISD Plans | |||
Rs 146 | Karnataka | 30 days | Airtel-Rs.-146-Special-Recharge-60-ISD-min-to-33-countries |
Rs 131 | Karnataka | 10 days | Airtel-Rs.-131-Special-Recharge-20-ISD-minutes-10-days-validity |
Rs 71 | Karnataka | 10 days | Airtel-Rs.-71-Special-Recharge-10-ISD-min-to-Nepal |
Rs 54 | Karnataka | 7 days | Airtel-Rs.-54-Special-Recharge-15-ISD-min-to-33-countries |
Rs 23 | Karnataka | 30 days | Airtel-Rs.-23-Special-Recharge-US-Can-at4ppersec-Gulf-at12ppersec-Nepal-China-Australia-UK-at-Rs.-7.5permin-Malaysia-Singapore-Indonesia-and-Hong-Kong-at-Rs.-2.99permin |
Rate Cutter | |||
Rs 99 | Karnataka | 14 days | Airtel-Rs.-99-Special-Recharge-8200-sec-L+N-to-any-mobile |
Rs 97 | Karnataka | 35 days | Airtel-Rs.-97-Special-Recharge-All-local-calls-at-1.2pper2s--STD-at-1.4pper2s--first-2-min-of-day-at-2ppers |
Rs 65 | Karnataka | 28 days | Airtel-Rs.-65-Special-Recharge-Local-A-A-at-20pspermin--local-A-M-at-50pperm |
Rs 49 | Karnataka | 28 days | Airtel-Rs.-49-Special-Recharge-All-Local-and-STD-mobile-calls-at-1.6-pper2-sec. |
Rs 45 | Karnataka | 56 days | Airtel-Rs.-45-Special-Recharge-All-local-calls-at-1.6pper2s--STD-at-1.4pper2s--first-2-min-of-day-at-2ppers |
Rs 41 | Karnataka | 28 days | Airtel-Rs.-41-Special-Recharge-All-local-A-A-at-10ppermin-(except-6-pm-to-10-PM)--other-local-calls-at-1.2ppers |
Rs 39 | Karnataka | 28 days | Airtel-Rs.-39-Special-Recharge-Local-A-A-at-30ppermin--Local-A-M-at-50ppermin |
Rs 38 | Karnataka | 30 days | Airtel-Rs.-38-Special-Recharge-50percent-discount-of-current-applicable-STD-tariff.-Not-applicable-to-the-STV28-and-33-customers |
Rs 22 | Karnataka | 3 days | Airtel-Rs.-22-Special-Recharge-1750-Local-+-STD-sec |
Rs 17 | Karnataka | 28 days | Airtel-Rs.17-Special-Recharge-All-local-mobile-calls-at-1.6-pper2sec.-First-2-min-will-be-charged-at-2-ppersec |
Rs 6 | Karnataka | 1 days | Airtel-Rs.-6-Special-Recharge-free-incoming-on-roaming.-Home-rate-and-roam-rate-(L+N)---1.5ppers.-SMS-(incl.-roaming-SMS)---1per1.5per5 |
Special Offer | |||
Rs 505 | Karnataka | 30 days | Airtel-Rs.-505-Special-Recharge-786-min-(Local-and-National)-to-any-mobile-786-SMS-(Local-and-Mobile)-Gulf-Calling-at-12ppers |
Rs 499 | Karnataka | 2 days | Airtel-Rs.-499-Full-Talktime-Topup-Full-Talktime-aperc-499-+-5-A2A-Night-SMS.-SMS-valid-for-2-days |
Rs 347 | Karnataka | 1 days | Airtel-Rs.347-Topup-Rs.308.83-Top-up-TT-in-Main-Account--5-A2A-Night-SMS.-SMS-valid-for-1-day |
Rs 319 | Karnataka | 21 days | Airtel-Rs.319-Topup-Talktime-of-Rs222-+-650-MB-of-2G-data |
Rs 249 | Karnataka | 2 days | Airtel-Rs.-249-Full-Talktime-Topup-Full-Talktime-aperc-249-+-5-A2A-Night-SMS.-SMS-valid-for-2-days |
Rs 201 | Karnataka | 2 days | Airtel-Rs.-201-Full-Talktime-Topup-Full-talktime-aperc-201-+-5-A2A-Night-SMS.-SMS-valid-for-2-days |
Rs 159 | Karnataka | 2 days | Airtel-Rs.159-Topup-Rs.138.51-TT-in-Main-Account--5-A2A-Night-SMS.-SMS-valid-for-2-days |
Rs 149 | Karnataka | 25 days | Airtel-Rs.-149-Special-Recharge-625-MB-of-2G-Data+250-SMS-(LperN) |
Rs 129 | Karnataka | 1800 days | Airtel-Rs.-129-Special-Recharge-Unlimited-BlackBerry-Messenger-+-300-national-SMS |
Rs 111 | Karnataka | 2 days | Airtel-Rs.111-Topup-Top-up-TT-in-Main-aperc-95.79-+-5-A2A-Night-SMS.-SMS-valid-for-2-days |
Rs 109 | Karnataka | 2 days | Airtel-Rs.109-Topup-Rs.94.01-TT-in-Main-Account--5-A2A-Night-SMS.-SMS-valid-for-2-days |
Rs 101 | Karnataka | 2 days | Airtel-Rs.101-Topup-Rs.86.89-topup-TT-in-Main-Account--5-A2A-Night-SMS.-SMS-valid-for-2-days |
Rs 89 | Karnataka | 2 days | Airtel-Rs.89-Topup-Rs.76.21-TT-in-Main-Account--5-A2A-Night-SMS.-SMS-valid-for-2-days |
Rs 78 | Karnataka | 3 days | Airtel-Rs.-78-Special-Recharge-60-Mins-3G-Data-+-50-Mins-Voice-(A2A) |
Rs 77 | Karnataka | 6 days | Airtel-Rs.77-Topup-Talktime-of-Rs50-+-150MB-of-2G-data |
Rs 75 | Karnataka | 2 days | Airtel-Rs.75-Topup-Top-up-TT-in-Main-aperc-63.75-+-5-A2A-Night-SMS.-Night-SMS-valid-for-2-days |
Rs 74 | Karnataka | 30 days | Airtel-Rs.-74-Special-Recharge-free-incoming-on-roaming.-Home-rate-and-roam-rate-(L+N)---1.5ppers.-SMS-(incl.-roaming-SMS)---1per1.5per5 |
Rs 69 | Karnataka | 2 days | Airtel-Rs.69-Topup-Rs.58.41-TT-in-Main-Account--5-A2A-Night-SMS.-SMS-valid-for-2-days |
Rs 59 | Karnataka | 8 days | Airtel-Rs.-59-Full-Talktime-Topup-59-Talktime-in-SPl-Acct-4-+10-A2A-Night-SMS-valid-for-2-days |
Rs 55 | Karnataka | 2 days | Airtel-Rs.55-Topup-Top-up-TT-in-Main-aperc-45.95-+-5-A2A-Night-SMS-for-2-days |
Rs 49 | Karnataka | 30 days | Airtel-Rs.-49-Special-Recharge-Unlimited-Hello-tunes-100-Mins-Live-Arathi-90-Funny-jokes |
Rs 39 | Karnataka | 15 days | Airtel-Rs.-39-Special-Recharge-Devotional-Pack-with-Devotional-Hello-Tune-100-mins-of-Live-Aarti-from-Dharmstahala-Dharmsthala-SMS-and-trivia-and-39LperN-SMS-free-with-the-pack. |
Rs 36 | Karnataka | 1 days | Airtel-Rs.36-Topup-Rs.29.04-TT-in-Main-Account--5-A2A-Night-SMS.-SMS-valid-for-1-day |
Rs 29 | Karnataka | 4 days | Airtel-Rs.-29-Full-Talktime-Topup-29-TT-in-Special-Account--5-A2A-night-SMS-valid-11:00pm-on-Day-1-to-6:00am-on-Day-2 |
No comments:
Post a Comment