MRP (Rs.) | Talkvalue (Rs.) | Processing Fee (Rs.) | Service Tax (Rs.) | Validity | Grace (Days) | Approximate Usage |
---|---|---|---|---|---|---|
05.00 | 03.53 | 04.53 | 00.47 | 3 Month(s) | 90 | - |
10.00 | 06.90 | 02.00 | 01.10 | - | 0 | - |
12.00 | 08.88 | 03.12 | 01.12 | - | 0 | - |
15.00 | 11.35 | 02.00 | 01.65 | - | 0 | - |
17.00 | - | 15.41 | 01.59 | 90 Day(s) | 0 | - |
18.00 | - | 16.32 | 01.68 | - | 0 | - |
20.00 | 14.80 | 03.00 | 02.20 | - | 0 | - |
21.00 | - | 19.04 | 01.96 | 3 Month(s) | 90 | - |
22.00 | 10.00 | 04.95 | 02.05 | 30 Day(s) | 0 | - |
24.00 | 15.00 | - | 02.24 | 30 Day(s) | 0 | - |
25.00 | 20.70 | 02.00 | 02.30 | - | 90 | 15 Min(s) |
26.00 | - | 23.57 | 02.43 | 30 Day(s) | 0 | - |
27.00 | 90.00 | 24.48 | 02.52 | 6 Day(s) | 90 | 90 Min(s) |
30.00 | 23.70 | 03.00 | 03.30 | - | 0 | - |
31.00 | - | 28.11 | 02.89 | 15 Day(s) | 0 | - |
34.00 | 28.26 | 02.00 | 03.74 | - | 0 | 22 Min(s) |
35.00 | 10.00 | 11.73 | 03.27 | 30 Day(s) | 0 | - |
36.00 | - | 32.64 | 03.36 | 30 Day(s) | 0 | - |
37.00 | 30.93 | 02.00 | 04.07 | - | 0 | 24 Min(s) |
38.00 | - | 34.45 | 03.55 | 30 Day(s) | 0 | - |
39.00 | - | 35.36 | 03.64 | 30 Day(s) | 0 | - |
40.00 | 34.30 | 02.00 | 03.70 | - | 90 | 25 Min(s) |
44.00 | 44.00 | 39.16 | 04.84 | 1 Month(s) | 0 | - |
45.00 | 45.00 | - | - | 7 Day(s) | 0 | - |
48.00 | - | 43.52 | 04.48 | 12 Month(s) | 0 | - |
49.00 | 04.95 | 39.47 | 04.58 | 1 Week(s) | 90 | 4 Min(s) |
50.00 | 41.50 | 03.00 | 05.50 | - | 0 | - |
51.00 | 21.00 | 25.23 | 04.76 | 12 Month(s) | 0 | - |
52.00 | 45.00 | - | 04.85 | 12 Month(s) | 0 | - |
53.00 | - | - | 04.95 | 12 Month(s) | 0 | - |
54.00 | 60.00 | - | - | 12 Month(s) | 0 | - |
60.00 | 51.40 | 02.00 | 06.60 | - | 0 | 38 Min(s) |
62.00 | 20.00 | 35.58 | 06.42 | 12 Month(s) | 0 | - |
64.00 | 29.00 | 58.02 | 05.98 | 12 Month(s) | 0 | - |
66.00 | 30.00 | 27.20 | 06.20 | 30 Day(s) | 0 | - |
71.00 | - | 64.37 | 06.63 | 7 Day(s) | 0 | - |
72.00 | 21.00 | - | 06.72 | 12 Month(s) | 0 | - |
75.00 | 66.00 | 02.00 | 07.00 | - | 90 | 50 Min(s) |
77.00 | - | 23.81 | 07.19 | 12 Month(s) | 0 | - |
78.00 | 20.00 | - | - | 12 Month(s) | 0 | - |
88.00 | 88.00 | - | - | 12 Month(s) | 0 | - |
92.00 | 115.00 | - | - | 12 Month(s) | 0 | - |
97.00 | 08.00 | 79.94 | 09.06 | 30 Day(s) | 0 | - |
98.00 | 09.91 | 78.94 | 09.15 | 2 Week(s) | 90 | 8 Min(s) |
99.00 | 38.11 | 51.65 | 09.24 | 1 Month(s) | 90 | 34 Min(s) |
100.00 | 86.00 | 03.00 | 11.00 | - | 0 | - |
105.00 | 90.00 | - | 09.80 | 12 Month(s) | 0 | - |
109.00 | 98.82 | - | 10.18 | 30 Day(s) | 0 | - |
110.00 | 95.90 | 02.00 | 12.10 | - | 90 | 71 Min(s) |
116.00 | 74.00 | 31.17 | 10.83 | 365 Day(s) | 0 | - |
120.00 | 47.80 | 60.99 | 11.21 | 7 Day(s) | 90 | 43 Min(s) |
121.00 | 107.70 | 02.00 | 11.30 | 0 Day(s) | 90 | 66 Min(s) |
125.00 | 30.00 | 83.33 | 11.67 | 6 Month(s) | 0 | - |
128.00 | 108.00 | - | 11.95 | 12 Month(s) | 0 | - |
149.00 | 149.00 | - | 13.91 | 12 Month(s) | 0 | - |
150.00 | 133.99 | 02.00 | 14.01 | - | 0 | 119 Min(s) |
155.00 | 138.53 | 02.00 | 14.47 | - | 0 | - |
196.00 | 100.00 | 77.70 | 18.30 | Lifetime | 0 | - |
198.00 | 179.51 | - | - | - | 0 | - |
200.00 | 46.51 | 134.81 | 18.67 | 30 Day(s) | 90 | 30 Min(s) |
201.00 | 201.00 | - | 18.77 | 12 Month(s) | 0 | - |
222.00 | 195.58 | 02.00 | 24.42 | - | 90 | 150 Min(s) |
241.00 | 124.00 | 94.50 | 22.50 | 89 Day(s) | 0 | - |
301.00 | 270.89 | 02.00 | 28.11 | 0 Day(s) | 90 | 165 Min(s) |
330.00 | 293.70 | 05.48 | 30.82 | 1 Month(s) | 90 | 265 Min(s) |
331.00 | 169.59 | 130.50 | 30.90 | 30 Day(s) | 90 | 106 Min(s) |
341.00 | 128.00 | 213.00 | 31.84 | 210 Day(s) | 0 | - |
349.00 | - | 316.41 | 32.59 | 30 Day(s) | 0 | - |
399.00 | 355.11 | - | - | - | 0 | - |
441.00 | 141.00 | 258.82 | 41.18 | 300 Day(s) | 0 | - |
495.00 | 250.00 | 198.78 | 46.22 | Lifetime | 0 | - |
501.00 | 452.22 | 02.00 | 46.78 | 0 Day(s) | 90 | 275 Min(s) |
550.00 | 524.32 | - | 51.36 | 90 Day(s) | 0 | - |
560.00 | 498.40 | 09.31 | 52.29 | 1 Month(s) | 90 | 451 Min(s) |
700.00 | 667.31 | - | 65.37 | 120 Day(s) | 0 | - |
785.00 | 748.35 | - | 73.30 | 120 Day(s) | 0 | - |
2,500.00 | 2,383.00 | - | 233.45 | 270 Day(s) | 0 | - |
MRP (Rs.) | Talkvalue (Rs.) | Processing Fee (Rs.) | Validity | Description |
---|---|---|---|---|
10.00 | - | - | 1 Day(s) | 40 local A2A mins |
13.00 | - | 11.79 | 3 Month(s) | 35 local Airtel minutes |
15.00 | - | - | 2 Day(s) | Full Talk Time |
20.00 | - | - | 1 Day(s) | 100 local A2A mins |
23.00 | 18.85 | 02.00 | - | - |
25.00 | - | 02.00 | 3 Day(s) | Full Talk Time |
27.00 | 18.00 | 06.48 | - | - |
28.00 | - | 24.92 | 10 Day(s) | 100 minutes all local calls |
29.00 | 29.00 | - | 2 Day(s) | Validity 2 |
30.00 | 24.00 | 03.20 | 2 Day(s) | (3 Night A2A mins 11pm to 6 am ) |
31.00 | 26.00 | 02.11 | - | - |
33.00 | 20.00 | 09.92 | - | - |
35.00 | 35.00 | 03.00 | - | - |
36.00 | - | 32.64 | 30 Day(s) | ISD Pack |
37.00 | - | 33.50 | - | 0(Local atoa @ 20 p, atom@60 pm,atol@90 pm) |
38.00 | 38.00 | - | 12 Month(s) | FRC- Rs 38; Blue Plan Ref footnote *7 |
40.00 | 33.00 | 03.26 | 3 Day(s) | ( Free 500 Kb GPRS DA-7 ) |
41.00 | 35.17 | 02.00 | - | - |
43.00 | 38.98 | - | 36 Month(s) | (Roaming Recharge for 1 Minute Plan) |
44.00 | 37.89 | - | - | - |
45.00 | - | 40.05 | 90 Day(s) | 12p per sec to Gulf |
48.00 | 48.00 | - | 45 Day(s) | 49 MB for 5 Days |
50.00 | 40.00 | 05.33 | - | 40 TT,40 Loc & Nat SMS(smss valid for 4 Days) |
51.00 | 48.00 | - | 45 Day(s) | 49 MB for 5 Days |
53.00 | 60.00 | - | 12 Month(s) | FRC- Rs 60; calls A2A@1p/s, A2O@1.2p/s |
54.00 | 40.00 | 08.96 | - | - |
57.00 | 40.00 | 11.68 | - | - |
58.00 | 40.00 | 12.58 | - | - |
60.00 | 60.00 | - | - | - |
61.00 | 61.00 | -05.70 | 3 Month(s) | FRC- Rs 61 |
65.00 | 50.00 | 08.90 | - | - |
75.00 | 64.75 | 02.00 | - | - |
88.00 | 77.88 | - | - | - |
94.00 | 75.00 | 10.22 | - | - |
95.00 | 75.00 | 11.13 | - | - |
96.00 | 75.00 | 12.04 | - | - |
97.00 | 75.00 | 12.94 | - | - |
100.00 | 86.00 | 03.00 | - | - |
108.00 | 108.00 | - | 12 Month(s) | FRC -Rs 108 |
110.00 | 110.00 | - | - | - |
113.00 | 100.00 | 02.40 | - | - |
115.00 | 102.30 | - | - | - |
120.00 | 105.00 | 15.00 | - | - |
121.00 | 107.70 | 02.00 | - | - |
150.00 | 150.00 | - | - | - |
155.00 | 140.53 | - | 180 Day(s) | ( Only for Mcampus customer ) |
200.00 | 128.00 | 53.32 | 1 Month(s) | - |
202.00 | 181.14 | 02.00 | - | - |
205.00 | 185.86 | - | - | - |
208.00 | 300.00 | - | 12 Month(s) | FRC-Rs. 300 Blue Plan Ref Footnote *7 |
220.00 | 220.00 | - | - | - |
221.00 | 155.00 | 45.36 | - | - |
222.00 | 155.00 | 46.27 | - | - |
225.00 | 200.25 | 03.74 | - | 200.25 main a/c+24.75 for local A2A |
248.00 | 248.00 | - | 12 Month(s) | FRC- Rs 248 |
255.00 | 231.19 | - | - | - |
260.00 | 235.72 | - | - | - |
295.00 | 235.72 | 59.28 | - | - |
299.00 | 285.04 | - | 60 Day(s) | 285.04(STD @ 1 Paise/Sec & ISD disc tariff Calls) |
301.00 | 270.89 | 02.00 | - | - |
315.00 | 285.58 | - | - | - |
325.00 | 325.00 | - | 12 Month(s) | FRC- Rs 325 |
330.00 | 330.00 | - | - | - |
331.00 | 169.59 | 130.50 | 30 Day(s) | - |
333.00 | 299.90 | 02.00 | - | - |
360.00 | 326.38 | - | - | - |
365.00 | 330.92 | - | - | - |
399.00 | 70.11 | 291.63 | 90 Day(s) | - |
400.00 | 256.00 | 106.61 | 30 Day(s) | - |
440.00 | 440.00 | - | - | - |
444.00 | 402.54 | - | - | - |
454.00 | 411.60 | - | - | - |
459.00 | 416.14 | - | - | - |
460.00 | 417.04 | - | - | - |
475.00 | 430.64 | - | - | - |
499.00 | 440.00 | - | - | - |
500.00 | 445.00 | 08.31 | 60 Day(s) | - |
501.00 | 452.22 | 02.00 | - | - |
505.00 | 525.00 | - | - | - |
551.00 | 500.00 | -00.45 | - | - |
555.00 | 501.17 | 02.00 | - | - |
595.00 | 595.00 | - | - | - |
599.00 | 533.11 | 09.96 | 90 Day(s) | - |
666.00 | 601.81 | 02.00 | - | - |
725.00 | 645.25 | 12.10 | - | 645.25 main a/c+79.75 for local A2A |
777.00 | 702.44 | 02.00 | - | - |
786.00 | 850.00 | - | - | - |
795.00 | 795.00 | - | - | - |
805.00 | 850.00 | - | - | - |
888.00 | 665.32 | 139.76 | 180 Day(s) | - |
925.00 | 823.25 | 15.40 | - | 823.25 main a/c+101.75 for local A2A |
999.00 | 1,000.00 | - | - | - |
1,000.00 | 904.62 | 02.00 | - | - |
1,005.00 | 1,100.00 | - | - | - |
1,100.00 | 997.28 | - | 90 Day(s) | - |
1,110.00 | 987.90 | 18.45 | 90 Day(s) | - |
1,111.00 | 1,007.25 | - | - | - |
1,500.00 | 1,500.00 | - | - | - |
2,011.00 | 2,200.00 | - | - | - |
MRP (Rs.) | Talkvalue (Rs.) | Processing Fee (Rs.) | Validity | Description |
---|---|---|---|---|
05.00 | - | 04.45 | 1 Day(s) | 50 MB Data + Same Day Valid till 11.59 pm |
08.00 | - | 07.25 | 30 Day(s) | *(Local calls@0.40 & STD@0.50) |
09.00 | - | 07.85 | 7 Day(s) | ( 70 Local + National sms ) |
10.00 | - | - | 2 Day(s) | 150 local A2A night mins (11pm-6am) |
11.00 | - | - | 2 Week(s) | SMS 100 Local & National SMS for 2 weeks (or) (100 A2A) Talk Time in DA 8 night Mins |
12.00 | - | 10.68 | 3 Day(s) | 0 (30 Local A2A minutes) |
15.00 | 15.00 | - | 3 Day(s) | - |
16.00 | - | 14.51 | 30 Day(s) | (Night Pack -Local A2A 1paise for 5 sec) |
20.00 | - | - | 2 Day(s) | 50 local+STD mins |
23.00 | - | 20.47 | 1 Month(s) | 10p per sec to Gulf |
24.00 | - | 21.36 | 1 Month(s) | 10p per min A2A local calls |
25.00 | - | 22.25 | 3 Day(s) | 50 All India Mins |
26.00 | - | 23.57 | 6 Month(s) | A2A & A2M@1.2p/s, A2LL@1.5p/s |
27.00 | - | 24.48 | 6 Day(s) | Local A2A: 80 |
28.00 | - | 25.39 | 30 Day(s) | All local and std calls @ Re.1/3min (or) (300 night Mins of local A2A) |
29.00 | - | 25.81 | 1 Week(s) | 50 STD Minutes |
30.00 | 24.70 | 02.00 | - | - |
31.00 | - | 31.00 | 30 Day(s) | 31 ISD Booster - Calls to US and Canada @ 1.50/Min and Sri Lanka @ 5.50/Min. US /Canada Destinations which will not be included under RC 31 are - Barbados,Bermuda,British,Cayman Islands, Dominica Rep, Grenada, Guam, Jamaica, Montserrat ,,Puerto Rico, Saipan, St Kitts, St Lucia, St Vincent, Trinidad, Tobago, Turks Caicos |
32.00 | - | 28.48 | 1 Month(s) | 30p per min STD |
35.00 | - | 31.73 | 1 Month(s) | - |
37.00 | - | 33.54 | 30 Day(s) | Night Local airtel @ Re.1/20 mins |
38.00 | - | 34.45 | 30 Day(s) | Nepal @ 7.50 (or) Free 180 Local+STD sms DA/5 , 180 MB Data DA/7) |
40.00 | 4,200.00 | 35.60 | 1 Week(s) | 4200 local/national sec free |
45.00 | - | 40.05 | 5 Day(s) | 100 All India Mins |
46.00 | - | - | 12 Month(s) | FRC-Rs 36,A2A&A2M@1.2p/s, A2LL@1.5p/s |
47.00 | - | 42.60 | 15 Day(s) | ( 85 Min STD Talktime in DA account) |
48.00 | - | 43.52 | 5 Day(s) | ( 48 TT Main A/C DA -3 ) |
49.00 | - | 44.42 | 5 Day(s) | DA Talktime - 49 |
50.00 | - | - | 15 Day(s) | 100 STD minutes (dial *123*6# to check STD Bal) |
53.00 | - | 48.10 | 30 Day(s) | DA Talktime - 10 |
54.00 | - | - | 30 Day(s) | ( *200 sms free Local + National ) |
55.00 | 47.86 | 02.00 | - | - |
56.00 | - | 06.77 | 12 Month(s) | 44 (local at 1p per sec + STD at Rs1 per 3min) |
57.00 | - | - | 12 Month(s) | FRC-Rs30+Blue Plan-Ref FNote*7+Lcl-A2A@20p/m@90day |
59.00 | - | 53.49 | 30 Day(s) | 120 STD mins only (or) ( US/Canada - ISD @ 1paisa /second ) |
60.00 | - | - | 14 Day(s) | GPRS Pack : RC 60; Benefit: 1 GB |
65.00 | - | - | 12 Month(s) | FRC-Rs 75;A2A&A2M@1.2p/s;A2LL@1.5p/s |
67.00 | - | 60.74 | 30 Day(s) | (*15000 Free local + National sms) |
69.00 | - | 62.56 | 12 Month(s) | (A2A Local & STD 1 ps/sec New Card) |
70.00 | - | 54.50 | 5 Day(s) | (160 Local Mins in DA a/c 6) |
78.00 | - | - | 4 Day(s) | (78 Mins in DA 3,Gulf call @ 12ps/sec) |
79.00 | - | 71.62 | 10 Day(s) | ( 79 TT Main A/C DA -3 ) |
88.00 | 73.00 | - | 12 Month(s) | FRC- Rs 73 ; Blue Plan Ref footnote *7 |
90.00 | - | 81.60 | 9 Day(s) | (90 Loc A2A mins+1900 Loc A2A Night Mins) |
93.00 | - | - | 6 Month(s) | ( only for Mcampus Customer ) |
94.00 | - | - | 6 Month(s) | ( Only for Friend 2 customer ) |
96.00 | - | - | 1 Month(s) | Mobile office (Paper Pack). |
97.00 | - | 87.94 | 30 Day(s) | Local A2A: 220 Mins |
98.00 | - | 98.00 | 30 Day(s) | internet usage upto 2 GB |
99.00 | - | 89.76 | Lifetime | 100 local + national SMSes per day for 30 days. Please Note discounted sms not applicable on black out day.For details on Blackout Days see Section on Blackout Days below.As per TRAI regulation, customer can send a maximum of 100 free/ discounted SMSs per day.(or) (Offer for Airtel One/ Nokia 2 year) |
101.00 | - | - | - | Please Note discounted sms not applicable on black out day.For details on Blackout Days see Section on Blackout Days below.As per TRAI regulation, customer can send a maximum of 100 free/ discounted SMSs per day. |
102.00 | - | - | 12 Month(s) | FRC- Blue Plan(ref f.note*7)+30lclA2AntMins* |
108.00 | - | - | 30 Day(s) | ( *500 sms free Local + National ) |
146.00 | - | - | 12 Month(s) | FRC Rs.146;Blue plan Ref F.note *7;35lclA2AntMins* |
147.00 | - | 133.00 | 20 Day(s) | 200 Minutes (200 local+std sms free ) |
148.00 | 148.00 | - | 60 Day(s) | 49 MB for 5 Days |
149.00 | - | 149.00 | 30 Day(s) | Now get 2GB internet usage valid for 30 days. Please Dial *567*11# after recharge. |
154.00 | - | - | 365 Day(s) | ( Only for Friend2 customer ) |
156.00 | - | - | 365 Day(s) | ( Only for Mcampus customers ) |
160.00 | - | 145.10 | 5 Day(s) | (360 Local Mins in DA a/c 6) |
170.00 | - | 154.12 | 15 Day(s) | (310 Mins STD TT in DA A/C) |
195.00 | - | 176.80 | 10 Day(s) | (195 Talktime+195 local+STD Sms) |
201.00 | - | 182.20 | 1 Month(s) | 3G FRC 201, customer gets 1.25GB data valid for 30days. |
202.00 | - | - | 12 Month(s) | FRC.Rs 202;Blue Plan-ref F.note*7+40lclA2Antmins* |
220.00 | 220.00 | - | - | - |
255.00 | - | 231.19 | 30 Day(s) | (400 Local A_A mins (11pm-6am) |
399.00 | - | - | 12 Month(s) | FRC Rs. 399 +15 GB-30 days |
401.00 | - | 363.60 | 30 Day(s) | (786 Mins+786 Loc+std sms,Gulf Call @ 12ps/sec) |
455.00 | - | 412.50 | 30 Day(s) | (825 Local+STD Minutes in DA account) |
600.00 | - | - | 30 Day(s) | (free 2.5 GB Gprs DA/7,500 sms local+std in DA/5) (550 Local mins DA 6) |
601.00 | - | 544.90 | 1 Month(s) | RC 601 - Daily 100 Local Airtel to Airtel Minutes |
680.00 | - | 616.50 | 1 Month(s) | 3G FRC 680, customer gets 4.25GB data valid for 30days. |
751.00 | - | 680.90 | 1 Month(s) | 3G FRC 751, customer gets 5GB data valid for 30days. |
1,000.00 | - | - | 90 Day(s) | Free 2.5 GB Gprs DA/7,1000 sms local+std in DA/5. 950 Local mins DA 6 |
1,600.00 | - | 1,600.00 | 30 Day(s) | free 5 GB Gprs DA/7,1750 sms local+std in DA/5. 1400 Local mins DA 6 |
2,000.00 | - | - | 30 Day(s) | free 5 GB Gprs DA/7,2000 sms local+std in DA/5. 1900 Local mins DA 6 |
No comments:
Post a Comment